Call : 08045802568
Capacities in liters | 40 Ltr | 20 Ltr | 10 Ltr | 5 Ltr |
Approx weight of can with lid | 8.2 kgs | 5.5 kgs | 1.8 kgs | 0.900 kgs |
Inside dia of body | 3403 mm | 2803 mm | 2343 mm | 1763 mm |
Inside dia of Neck | 2001 mm | 2001 mm | 1731 mm | 1311 mm |
Over all height | 5914 mm | 4354 mm | 2864 mm | 2504 mm |
Dia at base | 3453 mm | 2853 mm | 2353 mm | 1773 mm |
Additional Information:
![]() |
VARDHMAN SCIENTIFIC SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |